Pasco County Residential Real Estate Trends
January through April 2025
According to the latest MLS data for Pasco County, Florida, the residential real estate market has experienced a downturn when comparing the same period in 2024 to 2025. Sales of condos, villas, and townhomes have declined by double digits, indicating a significant decrease in activity in these segments. Additionally, the total number of single-family home sales has decreased by 5% compared to the previous year.
| Property Type/Year | January | February | March | April | Total | ||
| Condo 2024 | 32 | 38 | 52 | 66 | 188 | ||
| Condo 2025 | 26 | 30 | 50 | 46 | 152 | down | 20% | 
| Single Family 2024 | 609 | 837 | 888 | 899 | 3233 | ||
| Single Family 2025 | 641 | 706 | 882 | 920 | 3149 | down | 5% | 
| Townhouse 2024 | 116 | 229 | 164 | 173 | 682 | ||
| Townhouse 2025 | 122 | 139 | 106 | 113 | 480 | down | 29% | 
| Villa 2024 | 29 | 46 | 43 | 64 | 182 | ||
| Villa 2025 | 51 | 52 | 61 | 55 | 219 | up | 12% | 
Need to sell? Get started today!
 
				 
					